Description
The OKM Detectors eXp 5500 Professional is a high-end 3D ground scanner designed for deep detection and advanced underground analysis. Combining 3D ground scanning, magnetometer, and VLF technology, it allows users to locate buried metals, cavities, and hidden structures with precision. Built for professional treasure hunters and survey work, it delivers powerful depth performance and real-time 3D visualization.
Key Benefits
- Advanced 3D ground scanning + VLF detection
- Detection depth up to ~25 meters
- Multi-sensor PentaSense system (up to 5 sensors)
- Real-time 3D imaging and analysis software
- Detects metals, cavities, tunnels, and buried structures
- Touchscreen control unit with multilingual interface
- Ideal for large-area scanning and complex terrain
From the maker

Technical Specifications – OKM eXp 5500 Professional
| Feature | Specification |
|---|---|
| Technology | 3D Ground Scan + VLF + Magnetometer |
| Detection Depth | Up to ~25 meters |
| Operating Modes | 3D Scan, Magnetometer, VLF Metal Detection |
| Detectable Targets | Metals, gold, relics, cavities, tunnels |
| Sensor System | PentaSense (1–5 multi-sensor configuration) |
| Display | 8.4″ IPS LCD touchscreen (1024×768) |
| Processor | ARM Cortex multi-core system |
| RAM | 2 GB |
| Storage | 8 GB eMMC |
| Audio Output | Built-in speaker + Bluetooth headphones |
| Battery | Li-ion (replaceable, ~7 hours runtime) |
| Charging Time | ~3 hours |
| Data Transfer | USB-C |
| Software | Visualizer 3D Studio (included) |
| Control Unit Weight | ~1.7 kg |
| Super Sensor Weight | ~0.74 kg |
| Coil | 14×10″ VLF PentaCoil |
| Waterproof | No (IP40 rated) |
| Operating Temp | -10°C to 50°C |
| Made In | Germany |
| Warranty | 2 Years |





Reviews
There are no reviews yet.